6
Solutions de fixations pour les matières plastiques et alliages légers.
Insert à surmouler hexagonal, débouchant.
Avantages |
---|
▸ Très haute tenue à l’arrachement et au couple |
▸ Montage en temps masqué possible |
▸ Adapté à la technologie du rotomoulage et de l’injection plastique |
▸ Différentes formes extérieures |
Référence | Taraudage M (6H) | L (mm) | Nombre de gorges | H (hexagone) (mm) | Ø broche préconisé (MAXI) (mm) | 3D |
---|---|---|---|---|---|---|
IS D 030 050 H050 L 0 | M3x0.50 | 5 | 1 | 5 | 2.4 | |
IS D 030 060 H050 L 0 | M3x0.50 | 6 | 1 | 5 | 2.4 | |
IS D 040 060 H130 L 0 | M4x0.70 | 6 | 1 | 13 | 3.2 | |
IS D 050 095 H080 L 0 | M5x0.80 | 9.5 | 2 | 8 | 4.1 | |
IS D 060 060 H090 L 0 | M6x1.00 | 6 | 1 | 9 | 4.9 | |
IS D 060 150 H100 L 0 | M6x1.00 | 15 | 1 | 10 | 4.9 | |
IS D 060 180 H140 L 0 | M6x1.00 | 18 | 1 | 14 | 4.9 | |
IS D 080 120 H130 L 0 | M8x1.25 | 12 | 1 | 13 | 6.6 | |
IS D 100 120 H140 L 0 | M10x1.50 | 12 | 1 | 14 | 8.33 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert à surmouler hexagonal, borgne.
Avantages |
---|
▸ Très haute tenue à l’arrachement et au couple |
▸ Montage en temps masqué possible |
▸ Adapté à la technologie du rotomoulage et de l’injection plastique |
▸ Nombre de gorges optimisé |
Référence | Taraudage M (6H) | L (mm) | Nombres de gorges | H (hexagone) (mm) | Ø broche préconisé (MAXI) (mm) | 3D |
---|---|---|---|---|---|---|
IS B 050 090 H100 L 0 | M5x0.80 | 9 | 2 | 10 | 4.1 | |
IS B 050 150 H090 L 0 | M5x0.80 | 15 | 2 | 9 | 4.1 | |
IS B 060 120 H120 L 0 | M6x1.00 | 12 | 1 | 12 | 4.9 | |
IS B 060 150 H130 L 0 | M6x1.00 | 15 | 1 | 13 | 4.9 | |
IS B 060 200 H140 L 0 | M6x1.00 | 20 | 1 | 14 | 4.9 | |
IS B 080 160 H120 L 0 | M8x1.25 | 16 | 2 | 12 | 6.6 | |
IS B 080 190 H130 L 0 | M8x1.25 | 19 | 3 | 13 | 6.6 | |
IS B 080 250 H120 L 0 | M8x1.25 | 25 | 3 | 12 | 6.6 | |
IS B 100 160 H140 L 0 | M10x1.50 | 16 | 1 | 14 | 8.33 | |
IS B 100 200 H140 L 0 | M10x1.50 | 20 | 1 | 14 | 8.33 | |
IS B 100 350 H130 L 0 | M10x1.50 | 35 | 3 | 13 | 8.33 | |
IS B 120 280 H170 L 0 | M12x1.75 | 28 | 3 | 17 | 10.06 | |
IS B 140 280 H200 L 0 | M14x2.00 | 28 | 3 | 20 | 11.8 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert à surmouler tréfilé, rond, débouchant.
Avantages |
---|
▸ Très haute tenue à l’arrachement et au couple |
▸ Montage en temps masqué possible |
▸ Adapté à la technologie du rotomoulage et de l’injection plastique |
▸ Nombre de gorges optimisé |
Référence | Taraudage M (6H) | L (mm) | Nombre de gorges (mm) | ØE (mm) | Ø Borche préconisé (MAX) (mm) | 3D |
---|---|---|---|---|---|---|
IS D 030 080 T056 L 0 | M3 x 0,5 | 8 | 2 | 5.6 | 2.4 | |
IS D 030 100 T056 L 0 | M3 x 0,5 | 10 | 2 | 5.6 | 2.4 | |
IS D 040 050 T065 L 0 | M4 x 0,7 | 5 | 1 | 6.6 | 3.2 | |
IS D 040 060 T065 L 0 | M4 x 0,7 | 6 | 1 | 6.5 | 3.2 | |
IS D 040 080 T065 L 0 | M4 x 0,7 | 8 | 2 | 6.5 | 3.2 | |
IS D 050 115 T075 L 0 | M5 x 0,8 | 11.5 | 1 | 7.6 | 4.1 | |
IS D 060 080 T085 L 0 | M6 x 1 | 8 | 1 | 8.5 | 4.9 | |
IS D 060 100 T085 L 0 | M6 x 1 | 10 | 2 | 8.6 | 4.9 | |
IS D 080 150 T105 L 0 | M8 x 1,25 | 15 | 3 | 10.6 | 6.6 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert à surmouler tréfilé, rond, borgne.
Avantages |
---|
▸ Très haute tenue à l’arrachement et au couple |
▸ Montage en temps masqué possible |
▸ Adapté à la technologie du rotomoulage et de l’injection plastique |
▸ Nombre de gorges optimisé |
Référence | Taraudage M (6H) | L (mm) | Nombres de gorges | Ø E (mm) | Ø broche préconisé (MAXI) (mm) | 3D |
---|---|---|---|---|---|---|
IS B 025 060 T045 L 0 | M2,5 x 0,45 | 6 | 2 | 4.5 | 1.95 | |
IS B 025 066 T045 L 0 | M2,5 x 0,45 | 6.6 | 2 | 4.5 | 1.95 | |
IS B 025 085 T045 L 0 | M2,5 x 0,45 | 8.5 | 2 | 4.5 | 1.95 | |
IS B 030 055 T056 L 0 | M3 x 0,5 | 5.5 | 1 | 5.6 | 2.4 | |
IS B 030 090 T056 L 0 | M3 x 0,5 | 9 | 2 | 5.6 | 2.4 | |
IS B 040 060 T065 L 0 | M4 x 0,7 | 6 | 1 | 6.5 | 3.2 | |
IS B 040 080 T065 L 0 | M4 x 0,7 | 8 | 1 | 6.5 | 3.2 | |
IS B 040 095 T065 L 0 | M4 x 0,7 | 9.5 | 1 | 6.5 | 3.2 | |
IS B 040 120 T065 L 0 | M4 x 0,7 | 12 | 2 | 6.5 | 3.2 | |
IS B 040 140 T065 L 0 | M4 x 0,7 | 14 | 3 | 6.5 | 3.2 | |
IS B 050 090 T075 L 0 | M5 x 0,8 | 9 | 1 | 7.5 | 4.1 | |
IS B 050 120 T085 L 0 | M5 x 0,8 | 12 | 2 | 8.5 | 4.1 | |
IS B 050 160 T085 L 0 | M5 x 0,8 | 16 | 3 | 8.5 | 4.1 | |
IS B 060 090 T085 L 0 | M6 x 1 | 9 | 1 | 8.5 | 4.9 | |
IS B 060 100 T085 L 0 | M6 x 1 | 10 | 1 | 8.5 | 4.9 | |
IS B 060 120 T085 L 0 | M6 x 1 | 12 | 2 | 8.5 | 4.9 | |
IS B 060 160 T085 L 0 | M6 x 1 | 16 | 3 | 8.5 | 4.9 | |
IS B 060 180 T085 L 0 | M6 x 1 | 18 | 3 | 8.5 | 4.9 | |
IS B 080 140 T105 L 0 | M8 x 1,25 | 14 | 2 | 10.5 | 6.6 | |
IS B 080 160 T105 L 0 | M8 x 1,25 | 16 | 3 | 10.5 | 6.6 | |
IS B 080 190 T105 L 0 | M8 x 1,25 | 19 | 3 | 10.5 | 6.6 | |
IS B 080 230 T105 L 0 | M8 x 1,25 | 23 | 3 | 10.5 | 6.6 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert avec tête pour thermoplastiques pose à ultrasons ou à chaud.
Avantages |
---|
▸ Installation propre et rapide par ultrasons ou transfert thermique |
▸ Son moletage croisé à 45° |
▸ Augmente la tenue au couple et à l’arrachement |
Référence | Taraudage M (6H) | L (mm) | Ø E (mm) | Ø B (mm) | Ø du puit (mm) | ØC (mm) | H (mm) | Epaisseur paroi mini conseillée (mm) | 3D |
---|---|---|---|---|---|---|---|---|---|
IU 2 020 046 R048 L 0 | M2 X 0.40 | 4.6 | 3.6 | 3.1 | 3.2 | 4.8 | 0.5 | 2 | |
IU 2 025 064 R055 L 0 | M2.5 x 0.45 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | |
IU 2 030 064 R055 L 0 | M3 X 0.50 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | |
IU 2 035 079 R064 L 0 | M3.5 x 0.60 | 7.9 | 5.4 | 4.7 | 4.8 | 6.4 | 0.75 | 2.5 | |
IU 2 040 047 R075 L 0 | M4 X 0.70 | 4.7 | 6.3 | 5.5 | 5.65 | 7.5 | 0.7 | 2.5 | |
IU 2 040 090 R071 L 0 | M4 X 0.70 | 9 | 6.3 | 5.5 | 5.6 | 7.1 | 0.9 | 2.5 | |
IU 2 050 106 R079 L 0 | M5 x 0.80 | 10.6 | 7.1 | 6.3 | 6.4 | 7.9 | 1.1 | 2.7 | |
IU 2 060 140 R095 L 0 | M6 X 1.00 | 14 | 8.7 | 7.9 | 8 | 9.5 | 1.35 | 3 | |
IU 2 080 140 R111 L 0 | M8 x 1.25 | 14 | 10.2 | 9.5 | 9.6 | 11.1 | 1.35 | 3.5 | |
IU 2 100 143R140 L 0 | M10 X 1.50 | 14.3 | 12.6 | 11.8 | 11.9 | 14 | 1.6 | 4 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert pour thermoplastiques, pose par ultrason ou à chaud.
Avantages |
---|
▸ Installation propre et rapide par ultrasons ou transfert thermique |
▸ Son moletage croisé à 45° |
▸ Augmente la tenue au couple et à l’arrachement |
Référence | Taraudage M (6H) | L | Ø E | Ø B | Ø du puit | Epaisseur paroi mini conseillée (mm) | 3D |
---|---|---|---|---|---|---|---|
IU 1 020 040 M036 L 0 | M2 X 0.40 | 4 | 3.6 | 3.1 | 3.2 | 2 | |
IU 1 025 040 M046 L 0 | M2.5 x 0.45 | 4 | 4.6 | 3.9 | 4.0 | 2.3 | |
IU 1 025 057 M046 L 0 | M2.5 X 0.45 | 5.7 | 4.6 | 3.9 | 4.0 | 2.3 | |
IU 1 030 040 M046 L 0 | M3 x 0.50 | 4 | 4.6 | 3.9 | 4.0 | 2.3 | |
IU 1 030 057 M046 L 0 | M3 X 0.50 | 5.7 | 4.6 | 3.9 | 4.0 | 2.3 | |
IU 1 035 071 M054 L 0 | M3.5 x 0.60 | 7.1 | 5.4 | 4.7 | 4.8 | 2.5 | |
IU 1 040 040 M063 L 0 | M4 X 0.70 | 4.0 | 6.3 | 5.5 | 5.6 | 2.5 | |
IU 1 040 072 M063 L 0 | M4 x 0.70 | 7.2 | 6.3 | 5.5 | 5.6 | 2.5 | |
IU 1 040 081 M063 L 0 | M4 X 0.70 | 8.1 | 6.3 | 5.5 | 5.6 | 2.5 | |
IU 1 050 082 M071 L 0 | M5 x 0.80 | 8.2 | 7.1 | 6.3 | 6.4 | 2.7 | |
IU 1 050 095 M071 L 0 | M5 X 0.80 | 9.5 | 7.1 | 6.3 | 6.4 | 2.7 | |
IU 1 060 095 M087 L 0 | M6 x 1.00 | 9.5 | 8.7 | 7.9 | 8.0 | 3 | |
IU 1 060 127 M087 L 0 | M6 X 1.00 | 12.7 | 8.7 | 7.9 | 8.0 | 3 | |
IU 1 080 095 M102 L 0 | M8 x 1.25 | 9.5 | 10.2 | 9.5 | 9.6 | 3.5 | |
IU 1 080 127 M102 L 0 | M8 X 1.25 | 12.7 | 10.2 | 9.5 | 9.6 | 3.5 | |
IU 1 100 127 M125 L 0 | M10 x1.50 | 12.7 | 12.5 | 11.8 | 11.9 | 4 |
Devis & Informations
Solutions de fixations pour les matières plastiques et alliages légers.
Insert à presser avec tête pour thermoplastiques et thermodurcissables.
Avantages |
---|
▸ Son moletage à 45° permet une réduction des charges radiales lors de l’installation |
▸ Réduction des parois du bossage |
▸ Bout pilote pour faciliter la mise en position |
Référence | Taraudage M (6H) | L (mm) | Ø E (mm) | Ø B (mm) | Ø C (mm) | H (mm) | Ø du puit (mm) | Epaisseur paroi mini conseillée (mm) | 3D |
---|---|---|---|---|---|---|---|---|---|
IP 2 030 059 R055 L 0 | M3 X 0.50 | 5.9 | 4.2 | 3.7 | 5.5 | 0.58 | 3.8 | 2.5 | |
IP 2 040 083 R071 L 0 | M4 x 0.70 | 8.3 | 5.8 | 5.3 | 7.1 | 0.89 | 5.4 | 2.5 | |
IP 2 050 094 R079 L 0 | M5 X 0.80 | 9.4 | 6.6 | 6.1 | 7.9 | 1.07 | 6.2 | 2.7 | |
IP 2 060 105 R095 L 0 | M6 x 1.00 | 10.5 | 8.2 | 7.7 | 9.5 | 1.32 | 7.8 | 3 | |
IP 2 080 105 R111 L 0 | M8 X 1.25 | 10.5 | 9.7 | 9.3 | 11.1 | 1.32 | 9.4 | 3.4 |